


| 1965. | Cultural properties land surface investigation (National museum) | |
| April 11, 1981 | Designation of Jolla Buk-Do monument No.49 (Area: 1,272㎡) | |
| October~December 1983. | Land surface investigation of Gochang cultural properties (Jeonbuk University museum) | |
| October~December 1990 | Land surface investigation of dolmen tomb group of Juklim-Ri region, Gochang (Wongwang University Mahan Baekje culture research center) |
|
| May 21~ July 20, 1991 | Excavation investigation of dolmen tomb group of Juklim-Ri, Gochang (Wongwang University Mahan Baekje culture research center) |
|
| December 21, 1994 | Cultural properties designation of historic relics No.391 (Area: 81,763㎡, 442 dolmen) | |
| April 29, 1998 | Decided to register on temporary list of the world cultural heritage. (Cultural Properties Administration) | |
| December 1998 | Opened international academic seminar for protection and management of dolmen relics. (Gochang County) | |
| May 1999 | Land surface investigation of stone table exploitation region in Gochang County (Jeonju University History & culture research center) | |
| November 15, 1999 | Designation of cultural properties protection zone (The first) | |
| November 15,1999 | Designation of additional cultural properties (Dosan-Ri) of historic relics No.391 (Area: 1,272㎡, 5 dolmen) * Total designation area: 83,035㎡, 447 dolmen |
|
| December 1999 | Comprehensive investigation/research on Korean dolmen relics (Cultural Properties Administration, Seoul National University museum) |
|
| April ~ July 2000 | Land surface investigation of dolmen relics region in Gochang (Honam culture research institute) | |
| 2000 | Cultural relics excavation investigation within the construction section of the West Coast Highway. (Gunsan~Gochang) (Wongwang University Mahan Baekje culture research center) |
|
| December 2, 2000 | World cultural heritage registration (No. C-977) of dolmen relics in Gochang -447 dolmen | |
| September 25, 2001 | Additional designation of cultural properties protection zone (The second) | |
| October 30, 2002 | Additional designation of cultural properties protection zone (The third) | |
| April 28, 2003 | Additional designation of cultural properties protection zone (The fourth) | |
| 2003. 7. 29 | Adjustment and additional change designation of cultural properties protection zone (The fifth) * Total protection zone : 566 lots 968,385㎡ |
|
| December 31, 2004 | Ground-breaking of dolmen park construction project | |
| April 9, 2005 | Disaster dolmen excavation investigation (Wongwang University museum) | |
| December 30, 2005 | Dedication of relocation complex construction project for dolmen park (22 households) | |
| March 13~ June 11, 2007 | Numeric topographical map manufacturing service contract of Dolmen relics region | |
| May 4 ~ December 7, 2007 | Maintenance feasibility investigation and basic drawing service contract of Dolmen relics region | |
| May 6 ~ August 3, 2008 | Maintenance project implementation service contract of Dolmen relics region | |
| July 31, 2008 | Dedication of dolmen park construction project | |
| September 24, 2008 | Opened dolmen museum | |
